2017 Honda Accord Fuel Tank
- 18–27 mpg
- City MPG
- 28–36 mpg
- Highway MPG
- 23 mpg
- Estimated combined
- 17.2 gal
- Fuel tank
- 619 mi
- Est. highway range
- Lowest stored city MPG18 mpg · EX-L V6 2dr Coupe
- Best stored city MPG27 mpg — 4 configurations tie for highest
- Lowest stored highway MPG28 mpg · EX-L V6 2dr Coupe
- Best stored highway MPG36 mpg — 4 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 8 MPG. City MPG differs by up to 9 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
464 mi
Highway range
619 mi
Combined range
535 mi
Tank
17.2 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Engine |
|---|---|---|---|
| EX 2dr Coupe | 23 mpg | 32 mpg | 2.4 liters I-4 |
| EX 4dr Sedan | 23 mpg | 32 mpg | 2.4 liters I-4 |
| EX w/Honda Sensing 2dr Coupe | 26 mpg | 34 mpg | 2.4 liters I-4 |
| EX w/Honda Sensing 4dr Sedan | 27 mpg | 36 mpg | 2.4 liters I-4 |
| EX-L 2dr Coupe | 26 mpg | 34 mpg | 2.4 liters I-4 |
| EX-L 4dr Sedan | 27 mpg | 36 mpg | 2.4 liters I-4 |
| EX-L V6 2dr Coupe | 18 mpg | 28 mpg | 3.5 liters V-6 |
| EX-L V6 4dr Sedan | 21 mpg | 33 mpg | 3.5 liters V-6 |
| EX-L V6 w/Navi & Honda Sensing 2dr Coupe | 21 mpg | 32 mpg | 3.5 liters V-6 |
| EX-L V6 w/Navi & Honda Sensing 4dr Sedan | 21 mpg | 33 mpg | 3.5 liters V-6 |
| EX-L w/Navi & Honda Sensing 2dr Coupe | 26 mpg | 34 mpg | 2.4 liters I-4 |
| EX-L w/Navi & Honda Sensing 4dr Sedan | 27 mpg | 36 mpg | 2.4 liters I-4 |
| LX 4dr Sedan | 23 mpg | 32 mpg | 2.4 liters I-4 |
| LX w/Honda Sensing 4dr Sedan | 27 mpg | 36 mpg | 2.4 liters I-4 |
| LX-S 2dr Coupe | 23 mpg | 32 mpg | 2.4 liters I-4 |
| LX-S w/Honda Sensing 2dr Coupe | 26 mpg | 34 mpg | 2.4 liters I-4 |
| Sport 4dr Sedan | 23 mpg | 32 mpg | 2.4 liters I-4 |
| Sport SE 4dr Sedan | 23 mpg | 32 mpg | 2.4 liters I-4 |
| Sport w/Honda Sensing 4dr Sedan | 26 mpg | 34 mpg | 2.4 liters I-4 |
| Touring V6 2dr Coupe | 21 mpg | 32 mpg | 3.5 liters V-6 |
| Touring V6 4dr Sedan | 21 mpg | 33 mpg | 3.5 liters V-6 |
Compare two configurations
Questions
- Which 2017 Honda Accord configuration has the best stored highway MPG?
- 36 mpg — 4 configurations tie for highest
- What is the estimated highway range?
- About 619 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.