Honda Accord Wheel Sizes by Year
Wheel specifications Honda Accord used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2022 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2021 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2020 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2019 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2018 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2017 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2016 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2015 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2014 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2013 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2012 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2011 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2010 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2009 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2008 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2007 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2006 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2005 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2004 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2003 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2002 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2001 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2000 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1999 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1998 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1997 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1996 | — | — | — |
| 1995 | — | — | — |
| 1994 | — | — | — |
| 1993 | — | — | — |
| 1992 | — | — | — |
| 1991 | — | — | — |
| 1990 | — | — | — |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 7.5×17 | 45 mm | 5x114.3 |
| 2022 | 8×18 | 50 mm | 5x114.3 |
| 2022 | 8.5×19 | 50 mm | 5x114.3 |
| 2021 | 7.5×17 | 45 mm | 5x114.3 |
| 2021 | 8×18 | 50 mm | 5x114.3 |
| 2021 | 8.5×19 | 50 mm | 5x114.3 |
| 2020 | 7×17 | 55 mm | 5x114.3 |
| 2020 | 7.5×17 | 45 mm | 5x114.3 |
| 2020 | 7.5×17 | 55 mm | 5x114.3 |
| 2020 | 8×18 | 55 mm | 5x114.3 |
| 2020 | 8×18 | 50 mm | 5x114.3 |
| 2020 | 8×19 | 55 mm | 5x114.3 |
| 2020 | 8.5×19 | 50 mm | 5x114.3 |
| 2020 | 9×20 | 48 mm | 5x114.3 |
| 2019 | 7×17 | 55 mm | 5x114.3 |
| 2019 | 7.5×17 | 45 mm | 5x114.3 |
| 2019 | 7.5×17 | 55 mm | 5x114.3 |
| 2019 | 8×18 | 55 mm | 5x114.3 |
| 2019 | 8×18 | 50 mm | 5x114.3 |
| 2019 | 8×19 | 55 mm | 5x114.3 |
| 2019 | 8.5×19 | 50 mm | 5x114.3 |
| 2019 | 9×20 | 48 mm | 5x114.3 |
| 2018 | 7×16 | 50 mm | 5x114.3 |
| 2018 | 7×17 | 55 mm | 5x114.3 |
| 2018 | 7.5×17 | 45 mm | 5x114.3 |
| 2018 | 7.5×17 | 55 mm | 5x114.3 |
| 2018 | 8×18 | 50 mm | 5x114.3 |
| 2018 | 8×18 | 55 mm | 5x114.3 |
| 2018 | 8×19 | 55 mm | 5x114.3 |
| 2018 | 8.5×19 | 50 mm | 5x114.3 |
| 2018 | 9×20 | 48 mm | 5x114.3 |
| 2017 | 7×16 | 50 mm | 5x114.3 |
| 2017 | 7×17 | 55 mm | 5x114.3 |
| 2017 | 7.5×17 | 55 mm | 5x114.3 |
| 2017 | 8×18 | 55 mm | 5x114.3 |
| 2017 | 8×19 | 55 mm | 5x114.3 |
| 2017 | 9×20 | 48 mm | 5x114.3 |
| 2016 | 7×16 | 50 mm | 5x114.3 |
| 2016 | 7×17 | 55 mm | 5x114.3 |
| 2016 | 7.5×17 | 55 mm | 5x114.3 |
| 2016 | 7.5×18 | 55 mm | 5x114.3 |
| 2016 | 8×18 | 55 mm | 5x114.3 |
| 2016 | 8×19 | 55 mm | 5x114.3 |
| 2016 | 9×20 | 48 mm | 5x114.3 |
| 2015 | 6.5×16 | 55 mm | 5x114.3 |
| 2015 | 7×16 | 50 mm | 5x114.3 |
| 2015 | 6.5×17 | 55 mm | 5x114.3 |
| 2015 | 7×17 | 55 mm | 5x114.3 |
| 2015 | 7.5×17 | 55 mm | 5x114.3 |
| 2015 | 7×18 | 50 mm | 5x114.3 |
| 2015 | 7.5×18 | 55 mm | 5x114.3 |
| 2015 | 8×18 | 55 mm | 5x114.3 |
| 2015 | 7.5×19 | 50 mm | 5x114.3 |
| 2015 | 8×19 | 55 mm | 5x114.3 |
| 2015 | 8×19 | 45 mm | 5x114.3 |
| 2015 | 8.5×19 | 50 mm | 5x114.3 |
| 2015 | 8.5×19 | 45 mm | 5x114.3 |
| 2015 | 9×20 | 48 mm | 5x114.3 |
| 2015 | 9×20 | 45 mm | 5x114.3 |
| 2014 | 6.5×16 | 55 mm | 5x114.3 |
| 2014 | 7×16 | 50 mm | 5x114.3 |
| 2014 | 6.5×17 | 55 mm | 5x114.3 |
| 2014 | 7×17 | 55 mm | 5x114.3 |
| 2014 | 7.5×17 | 55 mm | 5x114.3 |
| 2014 | 7×18 | 50 mm | 5x114.3 |
| 2014 | 7.5×18 | 55 mm | 5x114.3 |
| 2014 | 8×18 | 55 mm | 5x114.3 |
| 2014 | 7.5×19 | 50 mm | 5x114.3 |
| 2014 | 8×19 | 55 mm | 5x114.3 |
| 2014 | 8×19 | 45 mm | 5x114.3 |
| 2014 | 8.5×19 | 45 mm | 5x114.3 |
| 2014 | 8.5×19 | 50 mm | 5x114.3 |
| 2014 | 9×20 | 48 mm | 5x114.3 |
| 2014 | 9×20 | 45 mm | 5x114.3 |
| 2013 | 6.5×16 | 50 mm | 5x114.3 |
| 2013 | 6.5×16 | 55 mm | 5x114.3 |
| 2013 | 7×16 | 50 mm | 5x114.3 |
| 2013 | 7×16 | 45 mm | 5x114.3 |
| 2013 | 6.5×17 | 55 mm | 5x114.3 |
| 2013 | 7×17 | 55 mm | 5x114.3 |
| 2013 | 7.5×17 | 55 mm | 5x114.3 |
| 2013 | 7×18 | 50 mm | 5x114.3 |
| 2013 | 7.5×18 | 55 mm | 5x114.3 |
| 2013 | 8×18 | 55 mm | 5x114.3 |
| 2013 | 7.5×19 | 50 mm | 5x114.3 |
| 2013 | 8×19 | 55 mm | 5x114.3 |
| 2013 | 8×19 | 45 mm | 5x114.3 |
| 2013 | 8.5×19 | 50 mm | 5x114.3 |
| 2013 | 8.5×19 | 45 mm | 5x114.3 |
| 2013 | 9×20 | 48 mm | 5x114.3 |
| 2013 | 9×20 | 45 mm | 5x114.3 |
| 2012 | 6.5×16 | 50 mm | 5x114.3 |
| 2012 | 6.5×16 | 55 mm | 5x114.3 |
| 2012 | 7×16 | 45 mm | 5x114.3 |
| 2012 | 6.5×17 | 55 mm | 5x114.3 |
| 2012 | 7.5×17 | 55 mm | 5x114.3 |
| 2012 | 7×18 | 50 mm | 5x114.3 |
| 2012 | 7.5×18 | 55 mm | 5x114.3 |
| 2012 | 8×18 | 55 mm | 5x114.3 |
| 2012 | 7.5×19 | 50 mm | 5x114.3 |
| 2012 | 8×19 | 55 mm | 5x114.3 |
| 2012 | 8×19 | 45 mm | 5x114.3 |
| 2012 | 8.5×19 | 50 mm | 5x114.3 |
| 2012 | 8.5×19 | 45 mm | 5x114.3 |
| 2012 | 9×20 | 45 mm | 5x114.3 |
| 2011 | 6.5×16 | 50 mm | 5x114.3 |
| 2011 | 6.5×16 | 55 mm | 5x114.3 |
| 2011 | 7×16 | 45 mm | 5x114.3 |
| 2011 | 6.5×17 | 55 mm | 5x114.3 |
| 2011 | 7.5×17 | 55 mm | 5x114.3 |
| 2011 | 7×18 | 50 mm | 5x114.3 |
| 2011 | 7.5×18 | 55 mm | 5x114.3 |
| 2011 | 8×18 | 55 mm | 5x114.3 |
| 2011 | 7.5×19 | 50 mm | 5x114.3 |
| 2011 | 8×19 | 55 mm | 5x114.3 |
| 2011 | 8×19 | 45 mm | 5x114.3 |
| 2011 | 8.5×19 | 45 mm | 5x114.3 |
| 2011 | 8.5×19 | 50 mm | 5x114.3 |
| 2011 | 9×20 | 45 mm | 5x114.3 |
| 2010 | 6.5×16 | 50 mm | 5x114.3 |
| 2010 | 6.5×16 | 55 mm | 5x114.3 |
| 2010 | 6.5×17 | 55 mm | 5x114.3 |
| 2010 | 7.5×17 | 55 mm | 5x114.3 |
| 2010 | 7×18 | 50 mm | 5x114.3 |
| 2010 | 7.5×18 | 55 mm | 5x114.3 |
| 2010 | 8×18 | 55 mm | 5x114.3 |
| 2010 | 7.5×19 | 50 mm | 5x114.3 |
| 2010 | 8×19 | 55 mm | 5x114.3 |
| 2010 | 8×19 | 45 mm | 5x114.3 |
| 2010 | 8.5×19 | 45 mm | 5x114.3 |
| 2009 | 6.5×16 | 50 mm | 5x114.3 |
| 2009 | 6.5×16 | 55 mm | 5x114.3 |
| 2009 | 6.5×17 | 55 mm | 5x114.3 |
| 2009 | 7.5×17 | 55 mm | 5x114.3 |
| 2009 | 7×18 | 50 mm | 5x114.3 |
| 2009 | 7.5×18 | 55 mm | 5x114.3 |
| 2009 | 8×18 | 55 mm | 5x114.3 |
| 2009 | 7.5×19 | 50 mm | 5x114.3 |
| 2009 | 8×19 | 55 mm | 5x114.3 |
| 2009 | 8×19 | 45 mm | 5x114.3 |
| 2009 | 8.5×19 | 45 mm | 5x114.3 |
| 2008 | 6×15 | 55 mm | 5x114.3 |
| 2008 | 6.5×15 | 50 mm | 5x114.3 |
| 2008 | 6.5×15 | 55 mm | 5x114.3 |
| 2008 | 6.5×16 | 55 mm | 5x114.3 |
| 2008 | 6.5×16 | 50 mm | 5x114.3 |
| 2008 | 7×16 | 50 mm | 5x114.3 |
| 2008 | 6.5×17 | 55 mm | 5x114.3 |
| 2008 | 6.5×17 | 50 mm | 5x114.3 |
| 2008 | 7×17 | 50 mm | 5x114.3 |
| 2008 | 7×17 | 55 mm | 5x114.3 |
| 2008 | 7.5×17 | 55 mm | 5x114.3 |
| 2008 | 7.5×17 | 50 mm | 5x114.3 |
| 2008 | 7×18 | 50 mm | 5x114.3 |
| 2008 | 7.5×18 | 50 mm | 5x114.3 |
| 2008 | 7.5×18 | 55 mm | 5x114.3 |
| 2008 | 8×18 | 50 mm | 5x114.3 |
| 2008 | 8×18 | 55 mm | 5x114.3 |
| 2008 | 7.5×19 | 50 mm | 5x114.3 |
| 2008 | 8×19 | 55 mm | 5x114.3 |
| 2008 | 8×19 | 45 mm | 5x114.3 |
| 2008 | 8.5×19 | 45 mm | 5x114.3 |
| 2007 | 6×15 | 55 mm | 5x114.3 |
| 2007 | 6.5×15 | 55 mm | 5x114.3 |
| 2007 | 6.5×15 | 50 mm | 5x114.3 |
| 2007 | 6.5×16 | 55 mm | 5x114.3 |
| 2007 | 7×16 | 50 mm | 5x114.3 |
| 2007 | 6.5×17 | 55 mm | 5x114.3 |
| 2007 | 6.5×17 | 50 mm | 5x114.3 |
| 2007 | 7×17 | 50 mm | 5x114.3 |
| 2007 | 7×17 | 55 mm | 5x114.3 |
| 2007 | 7.5×17 | 50 mm | 5x114.3 |
| 2007 | 7×18 | 50 mm | 5x114.3 |
| 2007 | 7.5×18 | 50 mm | 5x114.3 |
| 2007 | 8×18 | 50 mm | 5x114.3 |
| 2007 | 8×19 | 50 mm | 5x114.3 |
| 2006 | 6×15 | 55 mm | 5x114.3 |
| 2006 | 6.5×15 | 55 mm | 5x114.3 |
| 2006 | 6.5×15 | 50 mm | 5x114.3 |
| 2006 | 6.5×16 | 55 mm | 5x114.3 |
| 2006 | 7×16 | 50 mm | 5x114.3 |
| 2006 | 6.5×17 | 50 mm | 5x114.3 |
| 2006 | 6.5×17 | 55 mm | 5x114.3 |
| 2006 | 7×17 | 50 mm | 5x114.3 |
| 2006 | 7×17 | 55 mm | 5x114.3 |
| 2006 | 7.5×17 | 50 mm | 5x114.3 |
| 2006 | 7×18 | 50 mm | 5x114.3 |
| 2006 | 7.5×18 | 50 mm | 5x114.3 |
| 2006 | 8×18 | 50 mm | 5x114.3 |
| 2006 | 8×19 | 50 mm | 5x114.3 |
| 2005 | 6×15 | 55 mm | 5x114.3 |
| 2005 | 6.5×15 | 50 mm | 5x114.3 |
| 2005 | 6.5×15 | 55 mm | 5x114.3 |
| 2005 | 6.5×16 | 55 mm | 5x114.3 |
| 2005 | 7×16 | 50 mm | 5x114.3 |
| 2005 | 6.5×17 | 50 mm | 5x114.3 |
| 2005 | 6.5×17 | 55 mm | 5x114.3 |
| 2005 | 7×17 | 55 mm | 5x114.3 |
| 2005 | 7×17 | 50 mm | 5x114.3 |
| 2005 | 7.5×17 | 50 mm | 5x114.3 |
| 2005 | 7×18 | 50 mm | 5x114.3 |
| 2005 | 7.5×18 | 50 mm | 5x114.3 |
| 2005 | 8×18 | 50 mm | 5x114.3 |
| 2005 | 8×19 | 50 mm | 5x114.3 |
| 2004 | 6×15 | 55 mm | 5x114.3 |
| 2004 | 6.5×15 | 50 mm | 5x114.3 |
| 2004 | 6.5×15 | 55 mm | 5x114.3 |
| 2004 | 6.5×16 | 55 mm | 5x114.3 |
| 2004 | 7×16 | 50 mm | 5x114.3 |
| 2004 | 6.5×17 | 55 mm | 5x114.3 |
| 2004 | 6.5×17 | 50 mm | 5x114.3 |
| 2004 | 7×17 | 55 mm | 5x114.3 |
| 2004 | 7×17 | 50 mm | 5x114.3 |
| 2004 | 7.5×17 | 50 mm | 5x114.3 |
| 2004 | 7×18 | 50 mm | 5x114.3 |
| 2004 | 7.5×18 | 50 mm | 5x114.3 |
| 2004 | 8×18 | 50 mm | 5x114.3 |
| 2004 | 8×19 | 50 mm | 5x114.3 |
| 2003 | 5.5×14 | 60 mm | 5x114.3 |
| 2003 | 6×15 | 55 mm | 4x114.3 |
| 2003 | 6×15 | 55 mm | 5x114.3 |
| 2003 | 6.5×15 | 50 mm | 5x114.3 |
| 2003 | 6.5×15 | 55 mm | 5x114.3 |
| 2003 | 6×16 | 60 mm | 5x114.3 |
| 2003 | 6.5×16 | 55 mm | 5x114.3 |
| 2003 | 6.5×16 | 50 mm | 5x114.3 |
| 2003 | 6.5×16 | 55 mm | 4x114.3 |
| 2003 | 7×16 | 50 mm | 5x114.3 |
| 2003 | 6.5×17 | 55 mm | 4x114.3 |
| 2003 | 6.5×17 | 50 mm | 5x114.3 |
| 2003 | 6.5×17 | 55 mm | 5x114.3 |
| 2003 | 7×17 | 50 mm | 5x114.3 |
| 2003 | 7×17 | 55 mm | 5x114.3 |
| 2003 | 7.5×17 | 50 mm | 5x114.3 |
| 2003 | 7×18 | 50 mm | 5x114.3 |
| 2003 | 7.5×18 | 50 mm | 5x114.3 |
| 2003 | 8×18 | 50 mm | 5x114.3 |
| 2003 | 8×19 | 50 mm | 5x114.3 |
| 2002 | 5.5×14 | 60 mm | 5x114.3 |
| 2002 | 5.5×14 | 60 mm | 4x114.3 |
| 2002 | 5.5×14 | 55 mm | 4x114.3 |
| 2002 | 6×15 | 50 mm | 4x114.3 |
| 2002 | 6×15 | 55 mm | 5x114.3 |
| 2002 | 6×15 | 55 mm | 4x114.3 |
| 2002 | 6×15 | 60 mm | 4x114.3 |
| 2002 | 6.5×15 | 55 mm | 5x114.3 |
| 2002 | 6×16 | 50 mm | 4x114.3 |
| 2002 | 6×16 | 50 mm | 5x114.3 |
| 2002 | 6×16 | 60 mm | 5x114.3 |
| 2002 | 6.5×16 | 55 mm | 4x114.3 |
| 2002 | 6.5×16 | 55 mm | 5x114.3 |
| 2002 | 6.5×16 | 50 mm | 5x114.3 |
| 2002 | 7×16 | 50 mm | 5x114.3 |
| 2002 | 6.5×17 | 55 mm | 4x114.3 |
| 2002 | 7×17 | 50 mm | 5x114.3 |
| 2002 | 7×17 | 55 mm | 5x114.3 |
| 2002 | 7.5×17 | 50 mm | 5x114.3 |
| 2002 | 7.5×18 | 50 mm | 5x114.3 |
| 2002 | 8×18 | 50 mm | 5x114.3 |
| 2001 | 5.5×14 | 55 mm | 4x114.3 |
| 2001 | 5.5×14 | 60 mm | 5x114.3 |
| 2001 | 5.5×14 | 60 mm | 4x114.3 |
| 2001 | 6×15 | 55 mm | 4x114.3 |
| 2001 | 6×15 | 60 mm | 4x114.3 |
| 2001 | 6×15 | 50 mm | 4x114.3 |
| 2001 | 6.5×15 | 55 mm | 5x114.3 |
| 2001 | 6×16 | 50 mm | 4x114.3 |
| 2001 | 6×16 | 50 mm | 5x114.3 |
| 2001 | 6×16 | 60 mm | 5x114.3 |
| 2001 | 6.5×16 | 55 mm | 5x114.3 |
| 2001 | 6.5×16 | 50 mm | 5x114.3 |
| 2001 | 6.5×16 | 55 mm | 4x114.3 |
| 2001 | 7×16 | 50 mm | 5x114.3 |
| 2001 | 6.5×17 | 55 mm | 4x114.3 |
| 2001 | 7×17 | 55 mm | 5x114.3 |
| 2001 | 7×17 | 50 mm | 5x114.3 |
| 2000 | 5.5×14 | 55 mm | 4x114.3 |
| 2000 | 5.5×14 | 60 mm | 4x114.3 |
| 2000 | 6×15 | 55 mm | 4x114.3 |
| 2000 | 6×15 | 60 mm | 4x114.3 |
| 2000 | 6×15 | 50 mm | 4x114.3 |
| 2000 | 6.5×15 | 55 mm | 5x114.3 |
| 2000 | 6×16 | 50 mm | 4x114.3 |
| 2000 | 6×16 | 50 mm | 5x114.3 |
| 2000 | 6.5×16 | 55 mm | 4x114.3 |
| 2000 | 6.5×16 | 55 mm | 5x114.3 |
| 2000 | 7×16 | 50 mm | 5x114.3 |
| 2000 | 6.5×17 | 55 mm | 4x114.3 |
| 2000 | 7×17 | 55 mm | 5x114.3 |
| 2000 | 7×17 | 50 mm | 5x114.3 |
| 1999 | 5.5×14 | 55 mm | 4x114.3 |
| 1999 | 5.5×14 | 60 mm | 4x114.3 |
| 1999 | 6×15 | 55 mm | 4x114.3 |
| 1999 | 6×15 | 60 mm | 4x114.3 |
| 1999 | 6×15 | 50 mm | 4x114.3 |
| 1999 | 6.5×15 | 55 mm | 5x114.3 |
| 1999 | 6×16 | 50 mm | 5x114.3 |
| 1999 | 6×16 | 50 mm | 4x114.3 |
| 1999 | 6.5×16 | 55 mm | 5x114.3 |
| 1999 | 6.5×16 | 55 mm | 4x114.3 |
| 1999 | 7×16 | 50 mm | 5x114.3 |
| 1999 | 6.5×17 | 55 mm | 4x114.3 |
| 1999 | 7×17 | 55 mm | 5x114.3 |
| 1998 | 5×14 | 50 mm | 4x114.3 |
| 1998 | 5.5×14 | 55 mm | 4x114.3 |
| 1998 | 5.5×14 | 60 mm | 4x114.3 |
| 1998 | 5.5×14 | 50 mm | 4x114.3 |
| 1998 | 5.5×15 | 50 mm | 4x114.3 |
| 1998 | 6×15 | 50 mm | 4x114.3 |
| 1998 | 6×15 | 60 mm | 4x114.3 |
| 1998 | 6×15 | 55 mm | 4x114.3 |
| 1998 | 6.5×15 | 55 mm | 5x114.3 |
| 1998 | 6×16 | 50 mm | 4x114.3 |
| 1998 | 6.5×16 | 55 mm | 5x114.3 |
| 1998 | 6.5×16 | 55 mm | 4x114.3 |
| 1998 | 7×16 | 50 mm | 5x114.3 |
| 1998 | 6.5×17 | 55 mm | 4x114.3 |
| 1998 | 7×17 | 55 mm | 5x114.3 |
| 1997 | 5×14 | 50 mm | 4x114.3 |
| 1997 | 5.5×14 | 55 mm | 4x114.3 |
| 1997 | 5.5×14 | 50 mm | 4x114.3 |
| 1997 | 5.5×15 | 50 mm | 4x114.3 |
| 1997 | 5.5×15 | 55 mm | 4x114.3 |
| 1997 | 6×15 | 50 mm | 4x114.3 |
| 1997 | 6×15 | 55 mm | 4x114.3 |
| 1997 | 6.5×15 | 55 mm | 5x114.3 |
| 1997 | 6×16 | 50 mm | 4x114.3 |
| 1997 | 6.5×16 | 55 mm | 4x114.3 |
| 1997 | 6.5×16 | 55 mm | 5x114.3 |
| 1997 | 6.5×17 | 55 mm | 4x114.3 |
| 1997 | 7×17 | 55 mm | 5x114.3 |
| 1996 | 5×14 | 50 mm | 4x114.3 |
| 1996 | 5.5×14 | 50 mm | 4x114.3 |
| 1996 | 5.5×15 | 55 mm | 4x114.3 |
| 1996 | 5.5×15 | 50 mm | 4x114.3 |
| 1996 | 6×15 | 55 mm | 4x114.3 |
| 1996 | 6×15 | 50 mm | 4x114.3 |
| 1996 | 6×16 | 50 mm | 4x114.3 |
| 1996 | 6.5×16 | 50 mm | 4x114.3 |
| 1995 | 5×14 | 50 mm | 4x114.3 |
| 1995 | 5.5×14 | 50 mm | 4x114.3 |
| 1995 | 5.5×15 | 55 mm | 4x114.3 |
| 1995 | 5.5×15 | 50 mm | 4x114.3 |
| 1995 | 6×15 | 55 mm | 4x114.3 |
| 1995 | 6×15 | 50 mm | 4x114.3 |
| 1995 | 6×16 | 50 mm | 4x114.3 |
| 1995 | 6.5×16 | 50 mm | 4x114.3 |
| 1994 | 5×14 | 50 mm | 4x114.3 |
| 1994 | 5.5×14 | 50 mm | 4x114.3 |
| 1994 | 5.5×15 | 55 mm | 4x114.3 |
| 1994 | 5.5×15 | 50 mm | 4x114.3 |
| 1994 | 6×15 | 50 mm | 4x114.3 |
| 1994 | 6×16 | 50 mm | 4x114.3 |
| 1994 | 6.5×16 | 50 mm | 4x114.3 |
| 1993 | 5×14 | 50 mm | 4x114.3 |
| 1993 | 5.5×14 | 50 mm | 4x114.3 |
| 1993 | 5.5×15 | 50 mm | 4x114.3 |
| 1993 | 6×15 | 50 mm | 4x114.3 |
| 1993 | 6×16 | 50 mm | 4x114.3 |
| 1993 | 6.5×16 | 50 mm | 4x114.3 |
| 1992 | 5×14 | 50 mm | 4x114.3 |
| 1992 | 5.5×14 | 50 mm | 4x114.3 |
| 1992 | 5.5×15 | 50 mm | 4x114.3 |
| 1991 | 5×14 | 50 mm | 4x114.3 |
| 1991 | 5.5×14 | 50 mm | 4x114.3 |
| 1991 | 5.5×15 | 50 mm | 4x114.3 |
| 1990 | 5×14 | 50 mm | 4x114.3 |
| 1990 | 5.5×14 | 50 mm | 4x114.3 |
| 1990 | 5.5×15 | 50 mm | 4x114.3 |
Key changes
- 2003
Bolt pattern changed
4x114.3 → 5x114.3