2005 Honda Accord Ground Clearance
- 6.1 in
- Ground clearance
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 6.1 in (15.5 cm)
Compare configurations
| Configuration | Clearance |
|---|---|
| 2.4 DX 4dr Sedan | — |
| 2.4 EX 2dr Coupe | — |
| 2.4 EX 4dr Sedan | — |
| 2.4 LX 2dr Coupe | — |
| 2.4 LX 4dr Sedan | — |
| 2.4 LX Special Edition 2dr Coupe | — |
| 3.0 EX w/Auto/Leather/XM 2dr Coupe | — |
| 3.0 EX w/Leather/XM 4dr Sedan | — |
| 3.0 EX w/Manual/Leather/XM 2dr Coupe | — |
| 3.0 LX 2dr Coupe | — |
| 3.0 LX 4dr Sedan | — |
| 3.0 LX Special Edition 2dr Coupe | — |
| IMA 4dr Hybrid Sedan | 6.1 in |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 12 configurations have no clearance figure.