1997 Honda Accord Fuses
- 137
- Searchable fuse mappings
- 4
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Circuits | Passenger compartment |
| 1 | — | Passenger compartment |
| 2 | Gauge Assembly, Back-Up Lights, Clock, Vehicle Speed Sensor (VSS), Shift Lock Solenoid (A/T), Integrated Control Unit, Keyless Door Lock/Security Control Unit | Passenger compartment |
| 3 | PGM-FI Main Relay, Supplemental Restraint System (SRS) Unit | Passenger compartment |
| 4 | Supplemental Restraint System (SRS) Unit | Passenger compartment |
| 5 | — | Passenger compartment |
| 6 | — | Passenger compartment |
| 7 | Alternator, Powertrain Control Module (PCM), Electrical Load Detector (ELD), Radiator Fan Control Module, Cruise Control System, Transmission Control Module (TCM – V6) | Passenger compartment |
| 8 | Wagon: Rear Window Wiper Motor, Rear Window Washer Motor | Passenger compartment |
| 9 | Windshield Wiper Motor, Intermittent Wiper Relay, Windshield Washer Motor | Passenger compartment |
| 10 | — | Passenger compartment |
| 11 | — | Passenger compartment |
| 12 | ABS Inspection Connector, ABS Control Unit, ABS Pump Motor Relay, Power Mirror Actuators | Passenger compartment |
| 13 | Recirculation Control Motor, Heater Control Panel, Rear Window Defogger Indicator Light, Mode Control Motor, Radiator Fan Control Module, A/C Compressor Clutch Relay, A/C Thermostat, Rear Window Defogger Relay, Blower Motor Relay | Passenger compartment |
| 14 | PGM-FI Main Relay, Engine/Powertrain Control Module (ECM/PCM), Gauge (Brake Check Circuit) | Passenger compartment |
| 15 | Daytime Running Lights Control Unit | Passenger compartment |
| 16 | Cigarette Lighter Relay | Passenger compartment |
| 17 | Keyless Door Lock/Security Control Unit | Passenger compartment |
| 18 | Turn Signal/Hazard Relay | Passenger compartment |
| Relay | Relay | Passenger compartment |
| R1 | Turn Signal/Hazard | Passenger compartment |
| R2 | Blower Motor | Passenger compartment |
| R3 | Rear Window Defogger | Passenger compartment |
| No. | Circuits | Passenger compartment |
| 15 | 2.2L F22B1: Battery, Power Distribution | Passenger compartment |
| 100 | — | Passenger compartment |
| 80 | — | Passenger compartment |
| 16 | Sedan, Coupe: Rear Window Defogger, Noise Condenser | Passenger compartment |
| 17 | Blower Motor | Passenger compartment |
| 18 | Ignition Switch (BAT) | Passenger compartment |
| 19 | Left Headlight, Daytime Running Lights Control Unit | Passenger compartment |
| 20 | Right Headlight, Daytime Running Lights Control Unit | Passenger compartment |
| 21 | Radiator Fan Motor | Passenger compartment |
| 22 | — | Passenger compartment |
| 23 | Daytime Running Lights Control Unit | Passenger compartment |
| 24 | Right Rear Power Window Motor | Passenger compartment |
| 25 | Left Rear Power Window Motor | Passenger compartment |
| 26 | Front Passenger’s Power Window Motor | Passenger compartment |
| 27 | Driver’s Power Seat Motors (Driver’s Power Seat Recline Motor, Driver’s Power Seat Rear Up-Down Motor) | Passenger compartment |
| 28 | Driver’s Power Window Motor, Power Window Control Unit | Passenger compartment |
Fuse boxes / diagrams




Honda Accord (1994 – 1997) – fuse box diagram
Honda Accord (1997 – 2002) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.