2022 Honda Accord Engine
- K20C4 k20c4
- Engines
- L15BE Turbo l15be-turbo
- Engine 2
- LFB2 lfb2
- Engine 3
- 1.5 liters I-4 192 hp
- Engine 4
- Engine labels on configurations1.5 liters I-4 · 2.0 liters I-4
- Lowest stored HP192 hp — 4 configurations tie for lowest
- Highest stored HP252 hp — 2 configurations tie for highest
- Lowest stored torque192 lb-ft — 4 configurations tie for lowest
- Highest stored torque273 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
K20C4 · k20c4
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| K20C4 | k20c4 | — | — | — |
| L15BE Turbo | l15be-turbo | — | — | — |
| LFB2 | lfb2 | — | — | — |
| 1.5 liters I-4 | — | 192 hp | 192 lb-ft | 4 |
| 2.0 liters I-4 | — | 252 hp | 273 lb-ft | 2 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EX-L 1.5T 4dr Sedan | 1.5 liters I-4 | 192 hp | 192 lb-ft |
| LX 1.5T 4dr Sedan | 1.5 liters I-4 | 192 hp | 192 lb-ft |
| Sport 1.5T 4dr Sedan | 1.5 liters I-4 | 192 hp | 192 lb-ft |
| Sport 2.0T 4dr Sedan | 2.0 liters I-4 | 252 hp | 273 lb-ft |
| Sport SE 1.5T 4dr Sedan | 1.5 liters I-4 | 192 hp | 192 lb-ft |
| Touring 2.0T 4dr Sedan | 2.0 liters I-4 | 252 hp | 273 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2022 Honda Accord.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.