2016 Honda Accord Engine
- J35Y1 j35y1
- Engines
- J35Y2 j35y2
- Engine 2
- K24W1 k24w1
- Engine 3
- LFA1 lfa1
- Engine 4
- Engine labels on configurations2.4 liters I-4 · 3.5 liters V-6
- Lowest stored HP185 hp — 6 configurations tie for lowest
- Highest stored HP278 hp — 3 configurations tie for highest
- Lowest stored torque181 lb-ft — 6 configurations tie for lowest
- Highest stored torque252 lb-ft — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
J35Y1 · j35y1
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| J35Y1 | j35y1 | — | — | — |
| J35Y2 | j35y2 | — | — | — |
| K24W1 | k24w1 | — | — | — |
| LFA1 | lfa1 | — | — | — |
| 2.4 liters I-4 | — | 185–189 hp | 181–182 lb-ft | 7 |
| 3.5 liters V-6 | — | 278 hp | 252 lb-ft | 3 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| EX 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L V-6 2dr Coupe | 3.5 liters V-6 | 278 hp | 252 lb-ft |
| EX-L V-6 4dr Sedan | 3.5 liters V-6 | 278 hp | 252 lb-ft |
| LX 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| LX-S 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| Sport 4dr Sedan | 2.4 liters I-4 | 189 hp | 182 lb-ft |
| Touring 2dr Coupe | 3.5 liters V-6 | 278 hp | 252 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2016 Honda Accord.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.