2012 Honda Accord Engine
- J35Z2 j35z2
- Engines
- J35Z3 j35z3
- Engine 2
- K24Z2 k24z2
- Engine 3
- K24Z3 k24z3
- Engine 4
- Lowest stored HP177 hp — 3 configurations tie for lowest
- Highest stored HP271 hp — 3 configurations tie for highest
- Lowest stored torque161 lb-ft — 3 configurations tie for lowest
- Highest stored torque254 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
J35Z2 · j35z2
Catalog engines
| Engine | Code |
|---|---|
| J35Z2 | j35z2 |
| J35Z3 | j35z3 |
| K24Z2 | k24z2 |
| K24Z3 | k24z3 |
Configurations
| Configuration | HP | Torque |
|---|---|---|
| 2.4 EX 2dr Coupe | 190 hp | 162 lb-ft |
| 2.4 EX 4dr Sedan | 190 hp | 162 lb-ft |
| 2.4 EX-L 2dr Coupe | 190 hp | 162 lb-ft |
| 2.4 EX-L 4dr Sedan | 190 hp | 162 lb-ft |
| 2.4 LX 4dr Sedan | 177 hp | 161 lb-ft |
| 2.4 LX-P 4dr Sedan | 177 hp | 161 lb-ft |
| 2.4 LX-S 2dr Coupe | 190 hp | 162 lb-ft |
| 2.4 SE 4dr Sedan | 177 hp | 161 lb-ft |
| 3.5 EX 4dr Sedan | 271 hp | 254 lb-ft |
| 3.5 EX-L 2dr Coupe | 271 hp | 251 lb-ft |
| 3.5 EX-L 4dr Sedan | 271 hp | 254 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2012 Honda Accord.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.