2005 Honda Accord Engine
- J30A4 j30a4
- Engines
- K24A4 k24a4
- Engine 2
- Unspecified 160–240 hp
- Engine 3
- Hybrid 255 hp
- Engine 4
- Engine labels on configurationsHybrid
- Lowest stored HP160 hp — 6 configurations tie for lowest
- Highest stored HP255 hp · IMA 4dr Hybrid Sedan
- Lowest stored torque161 lb-ft — 6 configurations tie for lowest
- Highest stored torque232 lb-ft · IMA 4dr Hybrid Sedan
Catalog dataManufacturer figures stored on configuration rows
J30A4 · j30a4
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| J30A4 | j30a4 | — | — | — |
| K24A4 | k24a4 | — | — | — |
| Unspecified | — | 160–240 hp | 161–212 lb-ft | 12 |
| Hybrid | — | 255 hp | 232 lb-ft | 1 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| 2.4 DX 4dr Sedan | — | 160 hp | 161 lb-ft |
| 2.4 EX 2dr Coupe | — | 160 hp | 161 lb-ft |
| 2.4 EX 4dr Sedan | — | 160 hp | 161 lb-ft |
| 2.4 LX 2dr Coupe | — | 160 hp | 161 lb-ft |
| 2.4 LX 4dr Sedan | — | 160 hp | 161 lb-ft |
| 2.4 LX Special Edition 2dr Coupe | — | 160 hp | 161 lb-ft |
| 3.0 EX w/Auto/Leather/XM 2dr Coupe | — | 240 hp | 212 lb-ft |
| 3.0 EX w/Leather/XM 4dr Sedan | — | 240 hp | 212 lb-ft |
| 3.0 EX w/Manual/Leather/XM 2dr Coupe | — | 240 hp | 212 lb-ft |
| 3.0 LX 2dr Coupe | — | 240 hp | 212 lb-ft |
| 3.0 LX 4dr Sedan | — | 240 hp | 212 lb-ft |
| 3.0 LX Special Edition 2dr Coupe | — | 240 hp | 212 lb-ft |
| IMA 4dr Hybrid Sedan | Hybrid | 255 hp | 232 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2005 Honda Accord.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.