2007 Honda Accord Horsepower
- 166–244 hp
- Horsepower
- 161–211 lb-ft
- Torque
- J30A5 · K24A8
- Engines
- Lowest stored HP166 hp — 6 configurations tie for lowest
- Highest stored HP244 hp — 7 configurations tie for highest
- Lowest stored torque161 lb-ft — 6 configurations tie for lowest
- Highest stored torque211 lb-ft — 7 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.4 EX 2dr Coupe: 166 hp · 161 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| 2.4 EX 2dr Coupe | 166 hp | 161 lb-ft |
| 2.4 EX 4dr Sedan | 166 hp | 161 lb-ft |
| 2.4 LX 2dr Coupe | 166 hp | 161 lb-ft |
| 2.4 LX 4dr Sedan | 166 hp | 161 lb-ft |
| 2.4 SE 4dr Sedan | 166 hp | 161 lb-ft |
| 2.4 VP 4dr Sedan | 166 hp | 161 lb-ft |
| 3.0 EX 2dr Coupe | 244 hp | 211 lb-ft |
| 3.0 EX 4dr Sedan | 244 hp | 211 lb-ft |
| 3.0 EX w/Auto 2dr Coupe | 244 hp | 211 lb-ft |
| 3.0 EX w/Auto 4dr Sedan | 244 hp | 211 lb-ft |
| 3.0 LX 2dr Coupe | 244 hp | 211 lb-ft |
| 3.0 LX 4dr Sedan | 244 hp | 211 lb-ft |
| 3.0 SE 4dr Sedan | 244 hp | 211 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.