2017 Honda Accord Horsepower
- 185–278 hp
- Horsepower
- 181–252 lb-ft
- Torque
- J35Y1 · J35Y2 · K24W1 · LFA1
- Engines
- Engine labels on configurations2.4 liters I-4 · 3.5 liters V-6
- Lowest stored HP185 hp — 12 configurations tie for lowest
- Highest stored HP278 hp — 6 configurations tie for highest
- Lowest stored torque181 lb-ft — 12 configurations tie for lowest
- Highest stored torque252 lb-ft — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
EX 2dr Coupe: 185 hp · 181 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| EX 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX w/Honda Sensing 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX w/Honda Sensing 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L V6 2dr Coupe | 3.5 liters V-6 | 278 hp | 251 lb-ft |
| EX-L V6 4dr Sedan | 3.5 liters V-6 | 278 hp | 252 lb-ft |
| EX-L V6 w/Navi & Honda Sensing 2dr Coupe | 3.5 liters V-6 | 278 hp | 252 lb-ft |
| EX-L V6 w/Navi & Honda Sensing 4dr Sedan | 3.5 liters V-6 | 278 hp | 252 lb-ft |
| EX-L w/Navi & Honda Sensing 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| EX-L w/Navi & Honda Sensing 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| LX 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| LX w/Honda Sensing 4dr Sedan | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| LX-S 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| LX-S w/Honda Sensing 2dr Coupe | 2.4 liters I-4 | 185 hp | 181 lb-ft |
| Sport 4dr Sedan | 2.4 liters I-4 | 189 hp | 182 lb-ft |
| Sport SE 4dr Sedan | 2.4 liters I-4 | 189 hp | 182 lb-ft |
| Sport w/Honda Sensing 4dr Sedan | 2.4 liters I-4 | 189 hp | 182 lb-ft |
| Touring V6 2dr Coupe | 3.5 liters V-6 | 278 hp | 252 lb-ft |
| Touring V6 4dr Sedan | 3.5 liters V-6 | 278 hp | 252 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.