2012 Honda Accord Horsepower
- 177–271 hp
- Horsepower
- 161–254 lb-ft
- Torque
- J35Z2 · J35Z3 · K24Z2 · K24Z3
- Engines
- Lowest stored HP177 hp — 3 configurations tie for lowest
- Highest stored HP271 hp — 3 configurations tie for highest
- Lowest stored torque161 lb-ft — 3 configurations tie for lowest
- Highest stored torque254 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
2.4 EX 2dr Coupe: 190 hp · 162 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| 2.4 EX 2dr Coupe | 190 hp | 162 lb-ft |
| 2.4 EX 4dr Sedan | 190 hp | 162 lb-ft |
| 2.4 EX-L 2dr Coupe | 190 hp | 162 lb-ft |
| 2.4 EX-L 4dr Sedan | 190 hp | 162 lb-ft |
| 2.4 LX 4dr Sedan | 177 hp | 161 lb-ft |
| 2.4 LX-P 4dr Sedan | 177 hp | 161 lb-ft |
| 2.4 LX-S 2dr Coupe | 190 hp | 162 lb-ft |
| 2.4 SE 4dr Sedan | 177 hp | 161 lb-ft |
| 3.5 EX 4dr Sedan | 271 hp | 254 lb-ft |
| 3.5 EX-L 2dr Coupe | 271 hp | 251 lb-ft |
| 3.5 EX-L 4dr Sedan | 271 hp | 254 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.