2005 Honda Accord Horsepower
- 160–255 hp
- Horsepower
- 161–232 lb-ft
- Torque
- J30A4 · K24A4
- Engines
- Engine labels on configurationsHybrid
- Lowest stored HP160 hp — 6 configurations tie for lowest
- Highest stored HP255 hp · IMA 4dr Hybrid Sedan
- Lowest stored torque161 lb-ft — 6 configurations tie for lowest
- Highest stored torque232 lb-ft · IMA 4dr Hybrid Sedan
Catalog dataManufacturer figures stored on configuration rows
2.4 DX 4dr Sedan: 160 hp · 161 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| 2.4 DX 4dr Sedan | — | 160 hp | 161 lb-ft |
| 2.4 EX 2dr Coupe | — | 160 hp | 161 lb-ft |
| 2.4 EX 4dr Sedan | — | 160 hp | 161 lb-ft |
| 2.4 LX 2dr Coupe | — | 160 hp | 161 lb-ft |
| 2.4 LX 4dr Sedan | — | 160 hp | 161 lb-ft |
| 2.4 LX Special Edition 2dr Coupe | — | 160 hp | 161 lb-ft |
| 3.0 EX w/Auto/Leather/XM 2dr Coupe | — | 240 hp | 212 lb-ft |
| 3.0 EX w/Leather/XM 4dr Sedan | — | 240 hp | 212 lb-ft |
| 3.0 EX w/Manual/Leather/XM 2dr Coupe | — | 240 hp | 212 lb-ft |
| 3.0 LX 2dr Coupe | — | 240 hp | 212 lb-ft |
| 3.0 LX 4dr Sedan | — | 240 hp | 212 lb-ft |
| 3.0 LX Special Edition 2dr Coupe | — | 240 hp | 212 lb-ft |
| IMA 4dr Hybrid Sedan | Hybrid | 255 hp | 232 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.