1997 Honda Accord Wheel Sizes
- 4x114.3 / 5x114.3
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 4x114.3 and 5x114.3, depending on configuration.
- Wheel diameters14", 15", 16", 17"
- Center bore64.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingStored wheel rows use more than one bolt pattern (4x114.3, 5x114.3). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
4x114.3 · 5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.2i | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.7i | Front | 6×15 | 55 mm | 5.17 in | 205/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×15 | 50 mm | 4.72 in | 185/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×14 | 50 mm | 4.72 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0TD | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0TD | Front | 5.5×15 | 50 mm | 4.72 in | 185/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0TD | Front | 5.5×14 | 50 mm | 4.72 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0TD | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 5.5×15 | 50 mm | 4.72 in | 185/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 5.5×14 | 50 mm | 4.72 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×15 | 50 mm | 4.97 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i | Front | 6×16 | 50 mm | 4.97 in | 195/55R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i | Front | 5.5×15 | 50 mm | 4.72 in | 185/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i | Front | 6×15 | 50 mm | 4.97 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i | Front | 6×16 | 50 mm | 4.97 in | 195/55R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i (E-CD3) | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (E-CD4) | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (E-CD4) | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2 SiR (E-CD6) | Front | 6×15 | 50 mm | 4.97 in | 205/55R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2 SiR (E-CD8) | Front | 5.5×15 | 55 mm | 4.92 in | 205/55R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2 SiR (E-CF2) | Front | 6×15 | 50 mm | 4.97 in | 205/55R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i (E-CD5) | Front | 5×14 | 50 mm | 4.47 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i (E-CD5) | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i (E-CD7) | Front | 5.5×15 | 55 mm | 4.92 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i (E-CE1) | Front | 5.5×15 | 50 mm | 4.72 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i (E-CF3) | Front | 5.5×14 | 55 mm | 4.92 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 SiR (E-CF4) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 SiR-T (E-CF4) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 SiR-T (E-CF4) | Front | 6.5×16 | 55 mm | 5.42 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (E-CF4) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (E-CF5) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i (E-CF6) | Front | 6×15 | 50 mm | 4.97 in | 205/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i (E-CF7) | Front | 6×15 | 55 mm | 5.17 in | 205/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Front | 6×15 | 55 mm | 5.17 in | 195/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 1997 Honda Accord use?
- Stored bolt patterns: 4x114.3 and 5x114.3, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 5×14, 5.5×15, 6×15, 5.5×14, 6×16, 6.5×16, 6.5×17, 6.5×15, 7×17
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.