1. Honda Accord
  2. Owner info
  3. Wheel Sizes
  4. 2017

2017 Honda Accord Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 18", 19", 16", 20"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.0HFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.0HFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.0HFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4iFront7×1650 mm5.47 in205/65R165x114.364.1 mmM12 x 1.5
2.4iFront7.5×1755 mm5.92 in215/55R175x114.364.1 mmM12 x 1.5
2.4iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.4iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4i SportFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.4i SportFront7.5×1755 mm5.92 in215/55R175x114.364.1 mmM12 x 1.5
2.4i SportFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.5iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
3.5iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.5iFront9×2048 mm6.39 in255/30R205x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front7×1755 mm5.67 in215/55R175x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front9×2048 mm6.39 in255/30R205x114.364.1 mmM12 x 1.5
2.0Front8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.0Front7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.0Front8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.4iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.4iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.0iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
3.0iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.5iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
3.5iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
3.5iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.0HFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.0HFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.0HFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.4iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.4iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.5iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
3.5iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
3.5iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4iFront7×1650 mm5.47 in215/60R165x114.364.1 mmM12 x 1.5
2.4iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2017 Honda Accord use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8×18, 8×19, 7×16, 9×20, 7×17

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.