2002 Honda Accord Wheel Sizes
- 4x114.3 / 5x114.3
- Bolt pattern
configuration dependent
- Bolt patternsStored bolt patterns: 4x114.3 and 5x114.3, depending on configuration.
- Wheel diameters15", 16", 14", 17", 18"
- Center bore64.1 mm on stored rows
- ThreadM12 x 1.5
- ReadingStored wheel rows use more than one bolt pattern (4x114.3, 5x114.3). Do not treat a single pattern as universal.
Catalog dataManufacturer figures stored on configuration rows
Bolt patterns in catalog
4x114.3 · 5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 2.3i | Front | 6×15 | 55 mm | 5.17 in | 195/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Front | 6.5×16 | 55 mm | 5.42 in | 205/55R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Front | 5.5×14 | 55 mm | 4.92 in | 195/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Rear | 6.5×17 | 55 mm | 5.42 in | 205/50R17 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 3.0i | Front | 6.5×15 | 55 mm | 5.42 in | 205/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 3.0i | Front | 6.5×16 | 55 mm | 5.42 in | 205/60R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 3.0i | Front | 7×17 | 55 mm | 5.67 in | 215/50R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6 LS | Front | 5.5×14 | 60 mm | 5.11 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6 LS | Front | 6×15 | 60 mm | 5.36 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6 LS | Front | 6×15 | 50 mm | 4.97 in | 205/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6 LS | Front | 6×16 | 50 mm | 4.97 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6 LS | Front | 6.5×16 | 55 mm | 5.42 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 5.5×14 | 60 mm | 5.11 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 60 mm | 5.36 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×15 | 50 mm | 4.97 in | 205/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 6×16 | 50 mm | 4.97 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.6i | Front | 6.5×16 | 55 mm | 5.42 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 60 mm | 5.36 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 5.5×14 | 60 mm | 5.11 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6×15 | 50 mm | 4.97 in | 205/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6×16 | 50 mm | 4.97 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i | Front | 6.5×16 | 55 mm | 5.42 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 TDi | Front | 6×15 | 60 mm | 5.36 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 TDi | Front | 5.5×14 | 60 mm | 5.11 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 TDi | Front | 6×15 | 50 mm | 4.97 in | 205/65R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 TDi | Front | 6×16 | 50 mm | 4.97 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 TDi | Front | 6.5×16 | 55 mm | 5.42 in | 205/50R16 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2 Type-R | Front | 7×17 | 55 mm | 5.67 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Front | 6×16 | 60 mm | 5.36 in | 205/50R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Front | 5.5×14 | 60 mm | 5.11 in | 195/70R14 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.3i | Front | 6.5×16 | 50 mm | 5.22 in | 205/50R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 3.0i | Front | 6.5×15 | 55 mm | 5.42 in | 205/65R15 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 3.0i | Front | 6.5×16 | 55 mm | 5.42 in | 205/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 3.0i | Front | 7×16 | 50 mm | 5.47 in | 225/55R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 1.8i (GH-CF3) | Front | 5.5×14 | 55 mm | 4.92 in | 185/70R14 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0 SiR (GH-CF4) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-CF5) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.0i (LA-CL3) | Front | 6×15 | 55 mm | 5.17 in | 195/60R15 | 4x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i Euro-R (GH-CL1) | Front | 6.5×16 | 55 mm | 5.42 in | 205/50R16 | 5x114.3 | 64.1 mm | M12 x 1.5 |
| 2.2i Euro-R (GH-CL1) | Front | 7×17 | 50 mm | 5.47 in | 215/45R17 | 5x114.3 | 64.1 mm | M12 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2002 Honda Accord use?
- Stored bolt patterns: 4x114.3 and 5x114.3, depending on configuration.
- Do all configurations use the same bolt pattern?
- No. More than one bolt pattern is stored.
- What OEM wheel sizes are stored?
- 6×15, 6.5×16, 5.5×14, 6.5×17, 6.5×15, 7×17, 6×16, 7×16, 7.5×17, 8×18, 7.5×18
Real builds
- 2002 · 8.0×18 25 mm · 215/35R18
- 2002 · 8.5×18 43 mm · 225/40R18
- 2002 · 8.5×17 30 mm · 215/45R17
- 2002 · 8.5×18 7 mm · 215/35R18
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.