1. Honda Accord
  2. Owner info
  3. Wheel Sizes
  4. 2018

2018 Honda Accord Wheel Sizes

5x114.3
Bolt pattern
  • Bolt patterns5x114.3
  • Wheel diameters17", 19", 18", 20", 16"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingEvery stored wheel row uses 5x114.3.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x114.3
Center bore
64.1 mm
Thread
M12 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
1.5TFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
1.5TFront8.5×1950 mm6.22 in235/40R195x114.364.1 mmM12 x 1.5
1.5TFront8×1850 mm5.97 in235/45R185x114.364.1 mmM12 x 1.5
2.0HFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
2.0HFront8×1850 mm5.97 in235/45R185x114.364.1 mmM12 x 1.5
2.0TFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
2.0TFront8.5×1950 mm6.22 in235/40R195x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front7×1755 mm5.67 in215/55R175x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.0H (DAA-CR7)Front9×2048 mm6.39 in255/30R205x114.364.1 mmM12 x 1.5
2.0Front8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.0Front7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.0Front8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.4iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.4iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.5iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
3.5iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
3.5iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.4iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
2.4iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
2.4iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
3.5iFront8×1855 mm6.17 in235/45R185x114.364.1 mmM12 x 1.5
3.5iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5
3.5iFront8×1955 mm6.17 in235/40R195x114.364.1 mmM12 x 1.5
2.0TFront8×1850 mm5.97 in235/45R185x114.364.1 mmM12 x 1.5
2.0TFront8.5×1950 mm6.22 in235/40R195x114.364.1 mmM12 x 1.5
2.0TFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
1.5 TurboFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
1.5 TurboFront8×1850 mm5.97 in235/45R185x114.364.1 mmM12 x 1.5
2.0 TurboFront8×1850 mm5.97 in235/45R185x114.364.1 mmM12 x 1.5
2.0 TurboFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
1.5TFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
1.5TFront8.5×1950 mm6.22 in235/40R195x114.364.1 mmM12 x 1.5
2.0TFront8.5×1950 mm6.22 in235/40R195x114.364.1 mmM12 x 1.5
2.0TFront7.5×1745 mm5.52 in225/50R175x114.364.1 mmM12 x 1.5
2.0iFront7×1650 mm5.47 in215/60R165x114.364.1 mmM12 x 1.5
2.0iFront7.5×1755 mm5.92 in225/50R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2018 Honda Accord use?
5x114.3
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 8.5×19, 8×18, 7×17, 8×19, 9×20, 7×16

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.