1. Honda Accord
  2. Owner info
  3. Wheel Sizes
  4. 2003

2003 Honda Accord Wheel Sizes

5x114.3 / 4x114.3
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 5x114.3 and 4x114.3, depending on configuration.
  • Wheel diameters15", 16", 17", 18", 19", 14"
  • Center bore64.1 mm on stored rows
  • ThreadM12 x 1.5
  • ReadingStored wheel rows use more than one bolt pattern (5x114.3, 4x114.3). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
5x114.3 · 4x114.3
Center bore
64.1 mm
Thread
M12 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.4iFront6.5×1555 mm5.42 in195/65R155x114.364.1 mmM12 x 1.5
2.4iFront6.5×1555 mm5.42 in205/65R155x114.364.1 mmM12 x 1.5
2.4iFront6.5×1655 mm5.42 in205/60R165x114.364.1 mmM12 x 1.5
2.4iFront6.5×1655 mm5.42 in215/60R165x114.364.1 mmM12 x 1.5
2.4iFront6.5×1755 mm5.42 in215/50R175x114.364.1 mmM12 x 1.5
2.4iFront7×1850 mm5.47 in215/45R185x114.364.1 mmM12 x 1.5
3.0iFront6.5×1655 mm5.42 in205/60R165x114.364.1 mmM12 x 1.5
3.0iFront7×1755 mm5.67 in215/50R175x114.364.1 mmM12 x 1.5
3.0iFront7.5×1750 mm5.72 in235/45R175x114.364.1 mmM12 x 1.5
3.0iFront7.5×1850 mm5.72 in235/40R185x114.364.1 mmM12 x 1.5
3.0iRear8×1950 mm5.97 in245/35R195x114.364.1 mmM12 x 1.5
2.3iFront6×1660 mm5.36 in205/50R165x114.364.1 mmM12 x 1.5
2.3iFront5.5×1460 mm5.11 in195/70R145x114.364.1 mmM12 x 1.5
2.3iFront6.5×1650 mm5.22 in205/50R165x114.364.1 mmM12 x 1.5
3.0iFront6.5×1555 mm5.42 in205/65R155x114.364.1 mmM12 x 1.5
3.0iFront6.5×1655 mm5.42 in205/55R165x114.364.1 mmM12 x 1.5
3.0iFront7×1650 mm5.47 in225/55R165x114.364.1 mmM12 x 1.5
2.0iFront6×1555 mm5.17 in195/65R155x114.364.1 mmM12 x 1.5
2.0iFront6.5×1655 mm5.42 in205/55R165x114.364.1 mmM12 x 1.5
2.0iFront6.5×1555 mm5.42 in195/65R155x114.364.1 mmM12 x 1.5
2.0iFront6.5×1550 mm5.22 in215/60R155x114.364.1 mmM12 x 1.5
2.0iFront7×1650 mm5.47 in215/55R165x114.364.1 mmM12 x 1.5
2.0iFront7×1755 mm5.67 in225/45R175x114.364.1 mmM12 x 1.5
2.2 i-CTDiFront6.5×1655 mm5.42 in205/55R165x114.364.1 mmM12 x 1.5
2.2 i-CTDiFront7×1755 mm5.67 in225/45R175x114.364.1 mmM12 x 1.5
2.2 i-CTDiFront7.5×1750 mm5.72 in225/45R175x114.364.1 mmM12 x 1.5
2.2 i-CTDiRear7×1650 mm5.47 in225/50R165x114.364.1 mmM12 x 1.5
2.2 i-CTDiRear6.5×1750 mm5.22 in205/50R175x114.364.1 mmM12 x 1.5
2.4iFront6.5×1655 mm5.42 in205/55R165x114.364.1 mmM12 x 1.5
2.4iFront7×1755 mm5.67 in215/45R175x114.364.1 mmM12 x 1.5
2.4iFront7×1755 mm5.67 in225/45R175x114.364.1 mmM12 x 1.5
2.4iFront7.5×1850 mm5.72 in225/40R185x114.364.1 mmM12 x 1.5
2.4iFront8×1850 mm5.97 in245/35R185x114.364.1 mmM12 x 1.5
2.0i (LA-CL8)Front6×1555 mm5.17 in195/65R155x114.364.1 mmM12 x 1.5
2.0i (LA-CL8)Front6.5×1655 mm5.42 in205/55R165x114.364.1 mmM12 x 1.5
2.0i (LA-CL8)Front7.5×1750 mm5.72 in225/45R175x114.364.1 mmM12 x 1.5
2.0i (LA-CL8)Rear7×1750 mm5.47 in205/50R175x114.364.1 mmM12 x 1.5
2.0i (UA-CL7)Front6×1555 mm5.17 in195/65R155x114.364.1 mmM12 x 1.5
2.0i (UA-CL7)Front6.5×1655 mm5.42 in205/55R165x114.364.1 mmM12 x 1.5
2.0i (UA-CL7)Front7.5×1750 mm5.72 in225/45R175x114.364.1 mmM12 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2003 Honda Accord use?
Stored bolt patterns: 5x114.3 and 4x114.3, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
6.5×15, 6.5×16, 6.5×17, 7×18, 7×17, 7.5×17, 7.5×18, 8×19, 6×16, 5.5×14, 7×16, 6×15, 8×18

Real builds

  • 2003 · 9.0×17 15 mm · 205/45R17
  • 2003 · 9.5×18 33 mm · 225/40R18
  • 2003 · 8.0×18 32 mm · 225/40R18
  • 2003 · 8.0×18 36 mm · 225/40R18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.