2016 Honda Accord Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · EX 2dr Coupe
- Highest stored rating
- Stored configurations10
- Configurations with a rating10
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX 2dr Coupe | 1,000 lb | 922 lb | 2.4 liters I-4 | 185 | 3,267 lb |
| EX 4dr Sedan | 1,000 lb | — | 2.4 liters I-4 | 185 | 3,267 lb |
| EX-L 2dr Coupe | 1,000 lb | — | 2.4 liters I-4 | 185 | 3,274 lb |
| EX-L 4dr Sedan | 1,000 lb | 1,005 lb | 2.4 liters I-4 | 185 | 3,360 lb |
| EX-L V-6 2dr Coupe | 1,000 lb | — | 3.5 liters V-6 | 278 | 3,397 lb |
| EX-L V-6 4dr Sedan | 1,000 lb | 999 lb | 3.5 liters V-6 | 278 | 3,543 lb |
| LX 4dr Sedan | 1,000 lb | 1,085 lb | 2.4 liters I-4 | 185 | 3,170 lb |
| LX-S 2dr Coupe | 1,000 lb | — | 2.4 liters I-4 | 185 | 3,179 lb |
| Sport 4dr Sedan | 1,000 lb | 1,065 lb | 2.4 liters I-4 | 189 | 3,300 lb |
| Touring 2dr Coupe | 1,000 lb | — | 3.5 liters V-6 | 278 | 3,554 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2016 Honda Accord?
- 1,000 lb · EX 2dr Coupe, EX 4dr Sedan, EX-L 2dr Coupe, EX-L 4dr Sedan, EX-L V-6 2dr Coupe, EX-L V-6 4dr Sedan, LX 4dr Sedan, LX-S 2dr Coupe, Sport 4dr Sedan, Touring 2dr Coupe.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 10 stored configurations; 10 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.