2017 Honda Accord Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · EX 2dr Coupe
- Highest stored rating
- Stored configurations21
- Configurations with a rating21
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| EX 2dr Coupe | 1,000 lb | 922 lb | 2.4 liters I-4 | 185 | 3,267 lb |
| EX 4dr Sedan | 1,000 lb | 1,054 lb | 2.4 liters I-4 | 185 | 3,267 lb |
| EX w/Honda Sensing 2dr Coupe | 1,000 lb | 847 lb | 2.4 liters I-4 | 185 | 3,342 lb |
| EX w/Honda Sensing 4dr Sedan | 1,000 lb | 978 lb | 2.4 liters I-4 | 185 | 3,343 lb |
| EX-L 2dr Coupe | 1,000 lb | 913 lb | 2.4 liters I-4 | 185 | 3,342 lb |
| EX-L 4dr Sedan | 1,000 lb | 961 lb | 2.4 liters I-4 | 185 | 3,360 lb |
| EX-L V6 2dr Coupe | 1,000 lb | 990 lb | V6 | 278 | 3,397 lb |
| EX-L V6 4dr Sedan | 1,000 lb | 999 lb | V6 | 278 | 3,543 lb |
| EX-L V6 w/Navi & Honda Sensing 2dr Coupe | 1,000 lb | 945 lb | V6 | 278 | 3,530 lb |
| EX-L V6 w/Navi & Honda Sensing 4dr Sedan | 1,000 lb | 993 lb | V6 | 278 | 3,549 lb |
| EX-L w/Navi & Honda Sensing 2dr Coupe | 1,000 lb | 906 lb | 2.4 liters I-4 | 185 | 3,349 lb |
| EX-L w/Navi & Honda Sensing 4dr Sedan | 1,000 lb | 954 lb | 2.4 liters I-4 | 185 | 3,367 lb |
| LX 4dr Sedan | 1,000 lb | 1,030 lb | 2.4 liters I-4 | 185 | 3,170 lb |
| LX w/Honda Sensing 4dr Sedan | 1,000 lb | 955 lb | 2.4 liters I-4 | 185 | 3,245 lb |
| LX-S 2dr Coupe | 1,000 lb | 1,010 lb | 2.4 liters I-4 | 185 | 3,179 lb |
| LX-S w/Honda Sensing 2dr Coupe | 1,000 lb | 935 lb | 2.4 liters I-4 | 185 | 3,254 lb |
| Sport 4dr Sedan | 1,000 lb | 1,021 lb | 2.4 liters I-4 | 189 | 3,300 lb |
| Sport SE 4dr Sedan | 1,000 lb | — | 2.4 liters I-4 | 189 | — |
| Sport w/Honda Sensing 4dr Sedan | 1,000 lb | 946 lb | 2.4 liters I-4 | 189 | 3,375 lb |
| Touring V6 2dr Coupe | 1,000 lb | 921 lb | V6 | 278 | 3,554 lb |
| Touring V6 4dr Sedan | 1,000 lb | 937 lb | V6 | 278 | 3,605 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Honda Accord?
- 1,000 lb · EX 2dr Coupe, EX 4dr Sedan, EX w/Honda Sensing 2dr Coupe, EX w/Honda Sensing 4dr Sedan, EX-L 2dr Coupe, EX-L 4dr Sedan, EX-L V6 2dr Coupe, EX-L V6 4dr Sedan, EX-L V6 w/Navi & Honda Sensing 2dr Coupe, EX-L V6 w/Navi & Honda Sensing 4dr Sedan, EX-L w/Navi & Honda Sensing 2dr Coupe, EX-L w/Navi & Honda Sensing 4dr Sedan, LX 4dr Sedan, LX w/Honda Sensing 4dr Sedan, LX-S 2dr Coupe, LX-S w/Honda Sensing 2dr Coupe, Sport 4dr Sedan, Sport SE 4dr Sedan, Sport w/Honda Sensing 4dr Sedan, Touring V6 2dr Coupe, Touring V6 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 21 stored configurations; 21 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.