2012 Honda Accord Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · 2.4 EX 2dr Coupe
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | HP | Curb |
|---|---|---|---|---|
| 2.4 EX 2dr Coupe | 1,000 lb | — | 190 | 3,238 lb |
| 2.4 EX 4dr Sedan | 1,000 lb | 1,120 lb | 190 | 3,311 lb |
| 2.4 EX-L 2dr Coupe | 1,000 lb | — | 190 | 3,336 lb |
| 2.4 EX-L 4dr Sedan | 1,000 lb | 1,010 lb | 190 | 3,421 lb |
| 2.4 LX 4dr Sedan | 1,000 lb | 1,083 lb | 177 | 3,216 lb |
| 2.4 LX-P 4dr Sedan | 1,000 lb | 1,012 lb | 177 | 3,287 lb |
| 2.4 LX-S 2dr Coupe | 1,000 lb | — | 190 | 3,184 lb |
| 2.4 SE 4dr Sedan | 1,000 lb | 999 lb | 177 | 3,300 lb |
| 3.5 EX 4dr Sedan | 1,000 lb | 1,017 lb | 271 | 3,558 lb |
| 3.5 EX-L 2dr Coupe | 1,000 lb | — | 271 | 3,410 lb |
| 3.5 EX-L 4dr Sedan | 1,000 lb | 982 lb | 271 | 3,593 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2012 Honda Accord?
- 1,000 lb · 2.4 EX 2dr Coupe, 2.4 EX 4dr Sedan, 2.4 EX-L 2dr Coupe, 2.4 EX-L 4dr Sedan, 2.4 LX 4dr Sedan, 2.4 LX-P 4dr Sedan, 2.4 LX-S 2dr Coupe, 2.4 SE 4dr Sedan, 3.5 EX 4dr Sedan, 3.5 EX-L 2dr Coupe, 3.5 EX-L 4dr Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.