2005 Honda Accord Towing Capacity
- 1,000 lb
- Catalog towing
- 1,000 lb · 2.4 DX 4dr Sedan
- Highest stored rating
- Stored configurations13
- Configurations with a rating13
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | HP | Curb |
|---|---|---|---|---|---|
| 2.4 DX 4dr Sedan | 1,000 lb | 1,022 lb | — | 160 | 3,058 lb |
| 2.4 EX 2dr Coupe | 1,000 lb | 1,016 lb | — | 160 | 3,064 lb |
| 2.4 EX 4dr Sedan | 1,000 lb | 983 lb | — | 160 | 3,142 lb |
| 2.4 LX 2dr Coupe | 1,000 lb | 1,024 lb | — | 160 | 3,056 lb |
| 2.4 LX 4dr Sedan | 1,000 lb | 965 lb | — | 160 | 3,115 lb |
| 2.4 LX Special Edition 2dr Coupe | 1,000 lb | 1,024 lb | — | 160 | 3,056 lb |
| 3.0 EX w/Auto/Leather/XM 2dr Coupe | 1,000 lb | 982 lb | — | 240 | 3,318 lb |
| 3.0 EX w/Leather/XM 4dr Sedan | 1,000 lb | 916 lb | — | 240 | 3,384 lb |
| 3.0 EX w/Manual/Leather/XM 2dr Coupe | 1,000 lb | 1,015 lb | — | 240 | 3,285 lb |
| 3.0 LX 2dr Coupe | 1,000 lb | 840 lb | — | 240 | 3,285 lb |
| 3.0 LX 4dr Sedan | 1,000 lb | 951 lb | — | 240 | 3,349 lb |
| 3.0 LX Special Edition 2dr Coupe | 1,000 lb | 840 lb | — | 240 | 3,285 lb |
| IMA 4dr Hybrid Sedan | 1,000 lb | 952 lb | Hybrid | 255 | 3,501 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2005 Honda Accord?
- 1,000 lb · 2.4 DX 4dr Sedan, 2.4 EX 2dr Coupe, 2.4 EX 4dr Sedan, 2.4 LX 2dr Coupe, 2.4 LX 4dr Sedan, 2.4 LX Special Edition 2dr Coupe, 3.0 EX w/Auto/Leather/XM 2dr Coupe, 3.0 EX w/Leather/XM 4dr Sedan, 3.0 EX w/Manual/Leather/XM 2dr Coupe, 3.0 LX 2dr Coupe, 3.0 LX 4dr Sedan, 3.0 LX Special Edition 2dr Coupe, IMA 4dr Hybrid Sedan.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 1,000 lb.
- How many configurations are represented?
- 13 stored configurations; 13 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.