2005 Honda Accord Weight & Payload
- 3,056–3,501 lb
- Curb weight
- 4,080–4,453 lb
- GVWR
- 840–1,024 lb
- Payload
- Lightest stored curb3,056 lb — 2 configurations tie for lowest
- Heaviest stored curb3,501 lb · IMA 4dr Hybrid Sedan
- Lowest stored payload840 lb — 2 configurations tie for lowest
- Highest stored payload1,024 lb — 2 configurations tie for highest
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| 2.4 DX 4dr Sedan | 3,058 lb | 4,080 lb | 1,022 lb (GVWR − curb) |
| 2.4 EX 2dr Coupe | 3,064 lb | 4,080 lb | 1,016 lb (GVWR − curb) |
| 2.4 EX 4dr Sedan | 3,142 lb | 4,125 lb | 983 lb (GVWR − curb) |
| 2.4 LX 2dr Coupe | 3,056 lb | 4,080 lb | 1,024 lb (GVWR − curb) |
| 2.4 LX 4dr Sedan | 3,115 lb | 4,080 lb | 965 lb (GVWR − curb) |
| 2.4 LX Special Edition 2dr Coupe | 3,056 lb | 4,080 lb | 1,024 lb (GVWR − curb) |
| 3.0 EX w/Auto/Leather/XM 2dr Coupe | 3,318 lb | 4,300 lb | 982 lb (GVWR − curb) |
| 3.0 EX w/Leather/XM 4dr Sedan | 3,384 lb | 4,300 lb | 916 lb (GVWR − curb) |
| 3.0 EX w/Manual/Leather/XM 2dr Coupe | 3,285 lb | 4,300 lb | 1,015 lb (GVWR − curb) |
| 3.0 LX 2dr Coupe | 3,285 lb | 4,125 lb | 840 lb (GVWR − curb) |
| 3.0 LX 4dr Sedan | 3,349 lb | 4,300 lb | 951 lb (GVWR − curb) |
| 3.0 LX Special Edition 2dr Coupe | 3,285 lb | 4,125 lb | 840 lb (GVWR − curb) |
| IMA 4dr Hybrid Sedan | 3,501 lb | 4,453 lb | 952 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.