2013 Honda Accord Weight & Payload
- 3,186–3,559 lb
- Curb weight
- 4,189–4,542 lb
- GVWR
- 960–1,089 lb
- Payload
- Lightest stored curb3,186 lb · LX-S 2dr Coupe
- Heaviest stored curb3,559 lb · Touring 4dr Sedan
- Lowest stored payload960 lb · EX 2dr Coupe
- Highest stored payload1,089 lb · Sport 4dr Sedan
Calculated from catalog valuesPayload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| EX 2dr Coupe | 3,229 lb | 4,189 lb | 960 lb (GVWR − curb) |
| EX 4dr Sedan | 3,267 lb | — | — |
| EX-L 2dr Coupe | 3,320 lb | — | — |
| EX-L 4dr Sedan | 3,358 lb | 4,365 lb | 1,007 lb (GVWR − curb) |
| EX-L V-6 2dr Coupe | 3,397 lb | — | — |
| EX-L V-6 4dr Sedan | 3,554 lb | 4,542 lb | 988 lb (GVWR − curb) |
| LX 4dr Sedan | 3,192 lb | 4,255 lb | 1,063 lb (GVWR − curb) |
| LX-S 2dr Coupe | 3,186 lb | — | — |
| Sport 4dr Sedan | 3,276 lb | 4,365 lb | 1,089 lb (GVWR − curb) |
| Touring 4dr Sedan | 3,559 lb | 4,542 lb | 983 lb (GVWR − curb) |
Compare two configurations
Payload below is GVWR minus curb. The catalog does not publish a payload figure on these rows.